goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nishanth Sahathevan | SIXTY NATION | 13 | 10 | 1 | 2 | 1 | 182 | 36 | 390 | 2.77 | 0.802 | 0 | 0 | 0 |
| Steven Marchione | TORONTO KINGS | 9 | 5 | 2 | 2 | 1 | 128 | 24 | 270 | 2.67 | 0.813 | 0 | 0 | 0 |
| Christopher D'Ascanio | YOUNG CANADIANS | 7 | 5 | 2 | 0 | 1 | 90 | 18 | 210 | 2.57 | 0.800 | 0 | 0 | 2 |
| Patrick Lucas | GOONIES | 12 | 4 | 7 | 1 | 1 | 197 | 46 | 359 | 3.84 | 0.767 | 0 | 0 | 0 |
| Jack Heron | GREASY BEAVERS | 11 | 4 | 6 | 1 | 0 | 180 | 40 | 330 | 3.64 | 0.778 | 0 | 0 | 4 |
| Graciano Daponte | YOUNG CANADIANS | 4 | 2 | 2 | 0 | 0 | 56 | 11 | 120 | 2.75 | 0.804 | 0 | 0 | 0 |
| Daniel Lazzaro | YOUNG CANADIANS | 3 | 2 | 0 | 1 | 1 | 34 | 4 | 65 | 1.85 | 0.882 | 0 | 0 | 0 |
| Jeff Hocking | GREASY BEAVERS | 2 | 1 | 0 | 1 | 0 | 28 | 8 | 60 | 4.00 | 0.714 | 0 | 0 | 0 |
| Samuel Heron | GREASY BEAVERS | 1 | 1 | 0 | 0 | 0 | 14 | 4 | 30 | 4.00 | 0.714 | 0 | 0 | 0 |
| Sandro Pileggi | TORONTO KINGS | 1 | 1 | 0 | 0 | 0 | 15 | 1 | 30 | 1.00 | 0.933 | 0 | 0 | 0 |
| Mark Hawrylak | TORONTO KINGS | 1 | 1 | 0 | 0 | 1 | 20 | 0 | 30 | 0.00 | 1.000 | 0 | 0 | 0 |
| Rick Persaud | TORONTO BANDITS | 12 | 0 | 9 | 3 | 0 | 231 | 66 | 360 | 5.50 | 0.714 | 0 | 0 | 2 |
| David Permaul | TORONTO BANDITS | 1 | 0 | 1 | 0 | 0 | 6 | 17 | 30 | 17.00 | -1.833 | 0 | 0 | 0 |
| Kyle Medeiros | TORONTO KINGS | 1 | 0 | 1 | 0 | 0 | 20 | 7 | 30 | 7.00 | 0.650 | 0 | 0 | 0 |
| Luis Sousa | TORONTO KINGS | 1 | 0 | 1 | 0 | 0 | 18 | 5 | 30 | 5.00 | 0.722 | 0 | 0 | 0 |
| Antonio Romita | GOONIES | 1 | 0 | 1 | 0 | 0 | 16 | 3 | 29 | 3.10 | 0.813 | 0 | 0 | 0 |
| Allan Mak | TORONTO BANDITS | 1 | 0 | 1 | 0 | 0 | 15 | 3 | 30 | 3.00 | 0.800 | 0 | 0 | 0 |





