Game report
Thu Feb. 12 2026 8:00 pm
BEAUTIES
×
PREDATORS
BEAUTIES
home team

1:7

PREDATORS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:12 | PREDATORS | ESG | 0 | 1 | Albert Lam | Samantha Pui, Vikki Ruth | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:26 | PREDATORS | SHG | 0 | 2 | Jose Aviles | ||||
| 00:36 | PREDATORS | SHG | 0 | 3 | Aish Esmail | Steven Smith, Neil Strowbridge | |||
| 04:25 | PREDATORS | ESG | 0 | 4 | Jose Aviles | ||||
| 07:37 | PREDATORS | SHG | 0 | 5 | Samantha Pui | Neil Strowbridge | |||
| 09:53 | PREDATORS | ESG | 0 | 6 | Steven Smith | Jose Aviles | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:35 | PREDATORS | ESG | 0 | 7 | Steven Smith | Jose Aviles, Danika Ellis | |||
| 07:03 | BEAUTIES | ESG | 1 | 7 | Sumeet Khera | Cash Lim, Emily Mallam | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:10 | PREDATORS | Jose Aviles | 2 | Tripping | |||||
| 09:08 | PREDATORS | Samantha Pui | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:50 | PREDATORS | Albert Lam | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luigi Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steph Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janice Lappin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emily Mallam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Veillette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 2 | 2 | 4 | 2 | 0 | 1 | 0 | ||
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danika Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Jason Grahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 1 | 1 | 2 | 2 | 0 | 1 | 0 | ||
| Vikki Ruth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Neil Strowbridge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Lajos | 23 | 7 | 30 | 0.696 | 0 | 0 | |||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Ram | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





