Game report
Mon Feb. 16 2026 9:30 pm
BULLETS
×
FLYERS
BULLETS
home team

6:4

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:15 | BULLETS | ESG | 1 | 0 | Peter De Coppi | Anthony Pasquali | |||
| 09:43 | FLYERS | ESG | 1 | 1 | Pat Cimino | Nelson Amaral, Gino Nicoli | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:35 | FLYERS | ESG | 1 | 2 | Anthony Ledo | Isaiah Bayley-Hay, Nicholas Mettel | |||
| 08:52 | FLYERS | PPG | 1 | 3 | Gino Nicoli | Pat Cimino | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:32 | BULLETS | PPG | 2 | 3 | Peter De Coppi | Eric Camara, Alex Savaglio | |||
| 04:05 | BULLETS | PPG | 3 | 3 | Peter De Coppi | Michael Stellato, Alex Savaglio | |||
| 04:37 | BULLETS | ESG | 4 | 3 | Ron Peleg | Michael Stellato, Anthony Pasquali | |||
| 05:56 | FLYERS | ESG | 4 | 4 | Nicholas Mettel | Gino Nicoli, Anthony Ledo | |||
| 06:52 | BULLETS | ESG | 5 | 4 | Eric Camara | Marco Trimboli, Michael Stellato | |||
| 09:46 | BULLETS | ESGEN | 6 | 4 | Anthony Pasquali | Marco Trimboli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:46 | BULLETS | Alex Savaglio | 4 | High Sticking | |||||
| 04:36 | FLYERS | Gus Matos | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:49 | BULLETS | Michael Stellato | 2 | Roughing | |||||
| 09:28 | FLYERS | Theodore Vassilakos | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:00 | FLYERS | Gino Nicoli | 2 | Illegal Equipment | |||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter De Coppi | 3 | 0 | 3 | 0 | 2 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Ron Peleg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gus Matos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nicholas Mettel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 27 | 6 | 30 | 0.778 | 0 | 0 | |||





