Game report
Wed Feb. 11 2026 8:00 pm
NY BLACKHAWKS
×
BULLETS
NY BLACKHAWKS
home team

2:3

BULLETS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:56 | BULLETS | ESG | 0 | 1 | Anthony Pasquali | Alex Savaglio | |||
| 05:03 | BULLETS | ESG | 0 | 2 | Peter De Coppi | Alex Savaglio, Anthony Pasquali | |||
| 08:42 | NY BLACKHAWKS | ESG | 1 | 2 | Matthew Medeiros | ||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:00 | NY BLACKHAWKS | ESG | 2 | 2 | Mike Moreira | Lubos Pulc, Christian Storey | |||
| 09:30 | BULLETS | ESGEN | 2 | 3 | Ron Peleg | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:46 | NY BLACKHAWKS | Patrick Lawlor | 2 | Tripping | |||||
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Izukawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Storey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter De Coppi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Giannakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Alex Savaglio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 24 | 2 | 29 | 0.917 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





