Game report
Tue Feb. 10 2026 7:00 pm
NORDIQUES
×
WOLFPAK
NORDIQUES
home team

2:4

WOLFPAK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:33 | NORDIQUES | ESG | 1 | 0 | Rajeev Menon | Dan Kumar | |||
| 06:25 | WOLFPAK | ESG | 1 | 1 | Fayez Hasham | Ayaz Karim, Aleem Jetha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:54 | WOLFPAK | ESG | 1 | 2 | Ayaz Karim | ||||
| 04:54 | WOLFPAK | ESG | 1 | 3 | NAHID JAMANI | Adam Moledina, Aidan Bloom | |||
| 09:30 | WOLFPAK | ESG | 1 | 4 | Adam Moledina | Aidan Bloom | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:09 | NORDIQUES | ESG | 2 | 4 | Abraar Gangat | ||||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:11 | WOLFPAK | ESG | 2 | 5 | Aidan Bloom | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
| Overtime Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:46 | NORDIQUES | Rajeev Menon | 2 | Body Contact | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abraar Gangat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPAK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aidan Bloom | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jamil Datoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fayez Hasham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| NAHID JAMANI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aleem Jetha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ayaz Karim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shamir Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Kheraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kiyan Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Moledina | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 22 | 5 | 30 | 0.773 | 0 | 0 | |||
| WOLFPAK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





