Game report
Wed Feb. 18 2026 8:00 pm
YOUNG GUNZ
×
KING CITY STEELHAWKS
YOUNG GUNZ
home team

4:2

KING CITY STEELHAWKS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:37 | YOUNG GUNZ | ESG | 1 | 0 | Wendel Simpson | Kelvin Young, Pj Bahramian | |||
| 09:05 | YOUNG GUNZ | ESG | 2 | 0 | Wendel Simpson | Mike Reda, Brian Da Ponte | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:31 | KING CITY STEELHAWKS | ESG | 2 | 1 | Jaden Gelman | Peter Zullo, Marco Brandiferri | |||
| 04:59 | YOUNG GUNZ | ESG | 3 | 1 | Kelvin Young | Mike Reda | |||
| 07:09 | KING CITY STEELHAWKS | ESG | 3 | 2 | Peter D'Angelo | Nicholas Portelli, Peter Zullo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:52 | YOUNG GUNZ | ESGEN | 4 | 2 | Jonathan Simoes | Nicholas Dicarmine, Wesley Schindel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:04 | YOUNG GUNZ | Nicholas Dicarmine | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:40 | KING CITY STEELHAWKS | Matteo Pupo | 2 | Roughing | |||||
| 03:40 | YOUNG GUNZ | Graham Staley | 4 | Slashing | |||||
Player summary - home
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pj Bahramian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew De Persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Darrell Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Reda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Wesley Schindel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Simoes | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Wendel Simpson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Graham Staley | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kelvin Young | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Fernando Zambito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KING CITY STEELHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| RJ Babir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felix Boziyans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Brandiferri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter D'Angelo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael De Blasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaden Gelman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| ANDREAS Kareklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Portelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matteo Pupo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Antonio Taurasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Taurasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Zullo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Giancarlo Malanca | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| KING CITY STEELHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Johnston | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





