Game report
Sun Mar. 22 2026 3:00 pm
KINGS
×
BRUINS
KINGS
home team

1:3

BRUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:19 | BRUINS | ESG | 0 | 1 | Frances Ho | Kerstin Steele | |||
| 05:36 | BRUINS | ESG | 0 | 2 | Asiyah Azmi | Brenda Tsui, Frances Ho | |||
| 06:47 | KINGS | ESG | 1 | 2 | Nicole Sampogna | Heather Green, Anjali Malhotra | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:44 | BRUINS | ESG | 1 | 3 | Frances Ho | Lily Sedore | |||
Shootout summary
Penalty summary
Player summary - home
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emma Caplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heather Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michelle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anjali Malhotra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jessica Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shannen Vorberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Asiyah Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucy Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prosephine Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frances Ho | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Abby Levisky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lily Sedore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brenda Tsui | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 0 | 0 | 30 | 0.000 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Percy Lezard | 0 | 0 | 30 | 0.000 | 0 | 0 | |||





