Game report
Sun Mar. 15 2026 3:00 pm
CANADIENS
×
BRUINS
CANADIENS
home team

0:1

BRUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:44 | BRUINS | ESG | 0 | 1 | Lily Sedore | Haleemah Azmi | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:38 | CANADIENS | Robyn Cordes | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:48 | BRUINS | Michelle Schultz | 2 | High Sticking | |||||
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Alibhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safa Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robyn Cordes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shazma Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarina Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucy Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prosephine Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Schultz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lily Sedore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brenda Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Percy Lezard | 17 | 0 | 30 | 1.000 | 0 | 0 | |||





