Game report
Tue Dec. 23 2025 9:00 pm
WOLFPACK
×
THE GOOD GUYS
WOLFPACK
home team

2:7

THE GOOD GUYS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:10 | THE GOOD GUYS | ESG | 0 | 1 | Jonathan Poirier | Chris Pumo, Matthew Carella | |||
| 04:07 | WOLFPACK | ESG | 1 | 1 | Owen Bobiwash | Marc Belhomme, Steven Gruetzman | |||
| 08:32 | THE GOOD GUYS | ESG | 1 | 2 | Jonathan Poirier | ||||
| 09:34 | THE GOOD GUYS | ESG | 1 | 3 | Jonathan Poirier | Jason Anderson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:01 | THE GOOD GUYS | ESG | 1 | 4 | Jonathan Poirier | Peter Macina, Joseph Jones | |||
| 02:28 | THE GOOD GUYS | ESG | 1 | 5 | Jonathan Poirier | ||||
| 06:15 | THE GOOD GUYS | ESG | 1 | 6 | Jonathan Poirier | Peter Macina, Matthew Carella | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:06 | WOLFPACK | ESG | 2 | 6 | Steven Gruetzman | Egidio Carone, Mike Litster | |||
| 06:37 | THE GOOD GUYS | ESG | 2 | 7 | Joseph Jones | Peter Macina, Chris Pumo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:02 | WOLFPACK | Egidio Carone | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marc Belhomme | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gavin Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Bobiwash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jatinder Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Gruetzman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Ilievski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Litster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Papuckoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayden Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE GOOD GUYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garrett Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Carella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Depooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Izon Klimek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Macina | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Keith Northey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Parnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Poirier | 6 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| Chris Pumo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joshua Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Rawson | 30 | 7 | 30 | 0.767 | 0 | 0 | |||
| THE GOOD GUYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brian Pittens | 30 | 2 | 30 | 0.933 | 0 | 0 | |||





