Game report
Tue Dec. 16 2025 10:00 pm
SHAKE N BAKE
×
THE PLUGS
SHAKE N BAKE
home team

6:6

THE PLUGS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:48 | SHAKE N BAKE | ESG | 1 | 0 | Sebastian Judd | Jonathan Judd | |||
| 02:08 | SHAKE N BAKE | ESG | 2 | 0 | Nolan Mazza | Jonathan Judd, Benji Defrance | |||
| 08:07 | THE PLUGS | ESG | 2 | 1 | Kyle Gemon | Jason Widdifield, Lisa Buratynski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:47 | THE PLUGS | ESG | 2 | 2 | Andrew Chambers | Kyle Gemon, Eric Gemon | |||
| 02:20 | SHAKE N BAKE | ESG | 3 | 2 | Austin Insley | Chase Mastin, Chris Parker | |||
| 03:34 | THE PLUGS | ESG | 3 | 3 | Jason Widdifield | Kyle Mertz, Eric Gemon | |||
| 04:56 | THE PLUGS | ESG | 3 | 4 | Kyle Gemon | Kyle Mertz, Michael Mclellan | |||
| 05:06 | SHAKE N BAKE | ESG | 4 | 4 | Jonathan Judd | Sebastian Judd, Chase Mastin | |||
| 09:35 | SHAKE N BAKE | ESG | 5 | 4 | Chase Mastin | Cal Phillips, Benji Defrance | |||
| 09:47 | THE PLUGS | ESG | 5 | 5 | Travis Parsons | Jason Widdifield, Paul Cicinelli | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:14 | SHAKE N BAKE | ESG | 6 | 5 | DOUGIE GLOVER | Sebastian Judd, Nolan Mazza | |||
| 03:43 | THE PLUGS | ESG | 6 | 6 | Andrew Chambers | Eric Gemon | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:32 | THE PLUGS | Michael Mclellan | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:19 | SHAKE N BAKE | Nolan Mazza | 2 | Tripping | |||||
Player summary - home
| SHAKE N BAKE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Ausman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benji Defrance | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DOUGIE GLOVER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Austin Insley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Judd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sebastian Judd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Chase Mastin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nolan Mazza | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cal Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C9nnor Swenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE PLUGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lisa Buratynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Chambers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Cicinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cosimo Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gemon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Gemon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kevin Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Looije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mclellan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| SHAKE N BAKE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeremie Canivilo | 30 | 6 | 30 | 0.800 | 0 | 0 | |||
| THE PLUGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 30 | 6 | 30 | 0.800 | 0 | 0 | |||





