Game report
Wed Dec. 17 2025 7:00 pm
WHISKEY DEKES
×
STREET SNIPERS
WHISKEY DEKES
home team

5:1

STREET SNIPERS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:59 | WHISKEY DEKES | ESG | 1 | 0 | Michael Chindamo | Cristian Polsinelli, Matteo Tarantino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:19 | WHISKEY DEKES | ESG | 2 | 0 | Lino Nicoletti | Lui Inglese | |||
| 03:35 | WHISKEY DEKES | ESG | 3 | 0 | Johnmichael Marro | Armando Spina | |||
| 07:57 | WHISKEY DEKES | ESG | 4 | 0 | Lui Inglese | Matthew Commisso, Lino Nicoletti | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:48 | WHISKEY DEKES | ESG | 5 | 0 | Armando Spina | Cristian Polsinelli | |||
| 09:51 | STREET SNIPERS | ESG | 5 | 1 | Joseph Vecchiarelli | Gianlui Amato | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:10 | STREET SNIPERS | Patrick Marrocco | 4 | Head Contact | |||||
| 07:10 | WHISKEY DEKES | Matteo Tarantino | 2 | Body Contact | |||||
| 07:10 | STREET SNIPERS | Joseph Vecchiarelli | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:12 | WHISKEY DEKES | Adamo Inglese | 4 | Head Contact | |||||
| 05:12 | WHISKEY DEKES | Adamo Inglese | 10 | Ten MIN Misconduct | |||||
| 10:00 | WHISKEY DEKES | Matteo Morano | 10 | Ten MIN Misconduct | |||||
| 10:00 | WHISKEY DEKES | Adamo Inglese | 10 | Ten MIN Misconduct | |||||
| 10:00 | STREET SNIPERS | Michael Ettorre | 10 | Ten MIN Misconduct | |||||
| 10:00 | WHISKEY DEKES | Michael Chindamo | 10 | Ten MIN Misconduct | |||||
Player summary - home
| WHISKEY DEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Chindamo | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
| Matthew Commisso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adamo Inglese | 0 | 0 | 0 | 24 | 0 | 0 | 0 | ||
| Lui Inglese | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Johnmichael Marro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matteo Morano | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Lino Nicoletti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cristian Polsinelli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Antonio Sanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Spina | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matteo Tarantino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| STREET SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gianlui Amato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Caddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ettorre | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Frank Gugliuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayden Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Marrocco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Evan Mcneice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Svab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Vecchiarelli | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Vercillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WHISKEY DEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 21 | 1 | 30 | 0.952 | 0 | 0 | |||
| STREET SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Perfetto | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





