Game report
Tue Jan. 13 2026 10:00 pm
VAUGHAN KNIGHTS
×
NORDIQUES
VAUGHAN KNIGHTS
home team

4:4

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:04 | NORDIQUES | ESG | 0 | 1 | Dan Kumar | Abraar Gangat | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:27 | NORDIQUES | ESG | 0 | 2 | Kishan Mooljee | Dennis Guevara | |||
| 01:54 | NORDIQUES | ESG | 0 | 3 | Andrew Cordeiro | Dan Kumar, Rajeev Menon | |||
| 03:24 | VAUGHAN KNIGHTS | ESG | 1 | 3 | Pj Bauer | Daniel Georgakis, Jesse Samra | |||
| 03:55 | VAUGHAN KNIGHTS | ESG | 2 | 3 | Pj Bauer | Daniel Georgakis, Claudio Pennino | |||
| 09:14 | VAUGHAN KNIGHTS | PPG | 3 | 3 | Alex Savaglio | Johnathan Georgakis | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:29 | NORDIQUES | ESG | 3 | 4 | Nick Antony | Rajeev Menon, Kishan Mooljee | |||
| 07:48 | VAUGHAN KNIGHTS | ESG | 4 | 4 | Johnathan Georgakis | Jacob Nero, Pj Bauer | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:28 | VAUGHAN KNIGHTS | Alex Savaglio | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:16 | NORDIQUES | Arjun Bhalla | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:10 | VAUGHAN KNIGHTS | Johnathan Georgakis | 2 | Roughing | |||||
| 07:19 | NORDIQUES | Andrew Cordeiro | 2 | Body Contact | |||||
| 08:43 | NORDIQUES | Jeevan Bhalla | 10 | Ten MIN Misconduct | |||||
| 08:43 | VAUGHAN KNIGHTS | Jacob Nero | 10 | Ten MIN Misconduct | |||||
| 08:43 | VAUGHAN KNIGHTS | Alex Savaglio | 4 | Head Contact | |||||
| 08:43 | NORDIQUES | Rajeev Menon | 4 | Head Contact | |||||
| 09:59 | VAUGHAN KNIGHTS | Jacob Nero | 10 | Game Misconduct | |||||
Player summary - home
| VAUGHAN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pj Bauer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Brendan Bawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Fierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Johnathan Georgakis | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Nero | 0 | 1 | 1 | 20 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 1 | 0 | 1 | 6 | 1 | 0 | 0 | ||
| Domenico Zentena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Arjun Bhalla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeevan Bhalla | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Thaneegan Chandrasekara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Abraar Gangat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Kishan Mooljee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 27 | 4 | 30 | 0.852 | 0 | 0 | |||





