Game report
Sun Jan. 04 2026 4:30 pm
HOOLIGANS
×
BROWN ROYAL
HOOLIGANS
home team

0:1

BROWN ROYAL
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:30 | BROWN ROYAL | ESG | 0 | 1 | Parteek Johal | Indi Pabla | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:53 | HOOLIGANS | Hunter Mei | 2 | Holding | |||||
| 07:48 | HOOLIGANS | Darryl Irwin | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aidan Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurkomal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indi Pabla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 22 | 1 | 30 | 0.955 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jushin Sidhu | 19 | 0 | 30 | 1.000 | 0 | 0 | |||





