Game report
Sun Jan. 11 2026 11:00 am
BRAMPTON SHARKS
×
BROWN ROYAL
BRAMPTON SHARKS
home team

1:6

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:04 | BROWN ROYAL | ESG | 0 | 1 | Ravi Seeder | Arshdeep Pannu | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:31 | BROWN ROYAL | ESG | 0 | 2 | Ravi Seeder | Jaskaran Brar, Gary Gill | |||
| 07:17 | BROWN ROYAL | ESG | 0 | 3 | Jaskaran Brar | Ravi Seeder, Rick Gill | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:58 | BROWN ROYAL | ESG | 0 | 4 | Ravi Seeder | Harmohit Brar | |||
| 01:27 | BROWN ROYAL | PPG | 0 | 5 | Ravi Seeder | Arshdeep Pannu, Jaskaran Brar | |||
| 07:20 | BRAMPTON SHARKS | ESG | 1 | 5 | Wajih Anwer | Arshveer Sandhu, Harjit Chahal | |||
| 08:08 | BROWN ROYAL | ESG | 1 | 6 | Ricky Bola | Sukhman Bajwa, Arshdeep Pannu | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:12 | BROWN ROYAL | Arshdeep Pannu | 2 | Roughing | |||||
| 08:43 | BROWN ROYAL | Harnek Tak | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:43 | BRAMPTON SHARKS | Gurjit Johel | 2 | Interference | |||||
| 08:25 | BROWN ROYAL | Bench penalty | 2 | Too Many Players | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:19 | BRAMPTON SHARKS | Tj Dhaliwal | 2 | Tripping | |||||
Player summary - home
| BRAMPTON SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gurjit Johel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ishroop Josan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arjun Kalirai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Kooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpal Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshveer Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ekjoyt sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harmohit Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Gary Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indi Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 4 | 1 | 5 | 0 | 1 | 0 | 0 | ||
| Harnek Tak | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| BRAMPTON SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 27 | 6 | 30 | 0.778 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Kapoor | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





