Game report
Sun Jan. 04 2026 11:00 am
NET CRASHERS
×
GLADIATORS
NET CRASHERS
home team

10:0

GLADIATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:51 | NET CRASHERS | ESGEN | 1 | 0 | David La Selva | Marcelo Falduti, George Douglas | |||
| 03:02 | NET CRASHERS | ESG | 2 | 0 | Carmine Paolitto | Pat Paolitto, Luca Paolitto | |||
| 03:14 | NET CRASHERS | ESG | 3 | 0 | Pat Paolitto | Carmine Paolitto, Luca Paolitto | |||
| 05:47 | NET CRASHERS | ESG | 4 | 0 | Marcelo Falduti | ||||
| 06:21 | NET CRASHERS | ESG | 5 | 0 | Marcelo Falduti | David La Selva, George Douglas | |||
| 09:20 | NET CRASHERS | ESG | 6 | 0 | Jeevan Bhalla | Marcelo Falduti | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:47 | NET CRASHERS | ESG | 7 | 0 | Sanjeev Bhalla | Luca Paolitto, Carmine Paolitto | |||
| 08:04 | NET CRASHERS | SHG | 8 | 0 | Pat Paolitto | George Douglas | |||
| 08:24 | NET CRASHERS | SHG | 9 | 0 | Pat Paolitto | George Douglas, Nathaniel Biafore | |||
| 09:04 | NET CRASHERS | SHG | 10 | 0 | Abraar Gangat | ||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:56 | NET CRASHERS | Luca Paolitto | 2 | Roughing | |||||
| 07:56 | NET CRASHERS | Luca Paolitto | 2 | Roughing | |||||
| 07:56 | GLADIATORS | Joseph Marino | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NET CRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arjun Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Bhalla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nathaniel Biafore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Douglas | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Abraar Gangat | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David La Selva | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Carmine Paolitto | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Luca Paolitto | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
| Pat Paolitto | 3 | 1 | 4 | 0 | 0 | 2 | 0 | ||
Player summary - away
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Muzammil Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob D’Abreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ferdinand Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexsandro Guarini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Ierullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asad Jeebhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Marino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ray Pathak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pinnavaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Yen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NET CRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andy Chabilall | 6 | 0 | 30 | 1.000 | 0 | 0 | |||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karim Harji | 8 | 0 | 10 | 1.000 | 0 | 0 | |||
| Kyle Palleschi-Pentland | 16 | 9 | 17 | 0.438 | 0 | 0 | |||
| empty net | 1 | 1 | 3 | 0.000 | 0 | 0 | |||





