Game report
Sun Dec. 21 2025 1:00 pm
VAUGHAN KNIGHTS BHC
×
NET CRASHERS
VAUGHAN KNIGHTS BHC
home team

3:7

NET CRASHERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:02 | VAUGHAN KNIGHTS BHC | ESG | 1 | 0 | Julian DArpino | Daniel Marcellini, Claudio Pennino | |||
| 04:27 | NET CRASHERS | ESG | 1 | 1 | Pat Paolitto | Luca Paolitto, Carmine Paolitto | |||
| 09:10 | NET CRASHERS | ESG | 1 | 2 | Carmine Paolitto | Luca Paolitto, Jeevan Bhalla | |||
| 09:23 | VAUGHAN KNIGHTS BHC | ESG | 2 | 2 | Doug Walker | Jesse Samra, Ritchy Marques | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:16 | NET CRASHERS | ESG | 2 | 3 | Pat Paolitto | Daniel Guida | |||
| 02:43 | VAUGHAN KNIGHTS BHC | ESG | 3 | 3 | Doug Walker | Jesse Samra, Alessandro Terenzio | |||
| 09:29 | NET CRASHERS | ESG | 3 | 4 | Abraar Gangat | Pat Paolitto, Sanjeev Bhalla | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:09 | NET CRASHERS | PPG | 3 | 5 | Marcelo Falduti | Sanjeev Bhalla, Pat Paolitto | |||
| 07:30 | NET CRASHERS | SHGEN | 3 | 6 | Gus Matos | Andy Chabilall | |||
| 08:22 | NET CRASHERS | ESGEN | 3 | 7 | Sanjeev Bhalla | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:00 | VAUGHAN KNIGHTS BHC | Claudio Pennino | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:34 | VAUGHAN KNIGHTS BHC | Julian DArpino | 2 | High sticking the Ball | |||||
| 02:26 | VAUGHAN KNIGHTS BHC | Bench penalty | 2 | Too Many Players | |||||
| 04:18 | NET CRASHERS | Arjun Bhalla | 4 | Head Contact | |||||
Player summary - home
| VAUGHAN KNIGHTS BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Julian DArpino | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianluca Iannetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marcellini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alessandro Terenzio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NET CRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arjun Bhalla | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jeevan Bhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Marcelo Falduti | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Abraar Gangat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessio Granzotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Guida | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gus Matos | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| Carmine Paolitto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Luca Paolitto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| VAUGHAN KNIGHTS BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 32 | 7 | 30 | 0.781 | 0 | 0 | |||
| NET CRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andy Chabilall | 17 | 3 | 30 | 0.824 | 1 | 0 | |||





