Game report
Sat Jan. 10 2026 4:00 pm
MIGHTY DUCKS
×
DYNAMO
MIGHTY DUCKS
home team

1:2

DYNAMO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:18 | DYNAMO | ESG | 0 | 1 | Shane Kara | ||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:56 | MIGHTY DUCKS | ESG | 1 | 1 | Attila Feher | Jason Kooner | |||
| 09:38 | DYNAMO | ESG | 1 | 2 | Raiyan Khwaja | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:16 | MIGHTY DUCKS | Jason Kooner | 2 | Body Contact | |||||
| 00:22 | DYNAMO | Shane Kara | 2 | High sticking the Ball | |||||
| 04:03 | MIGHTY DUCKS | Abdullah Patel | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Attila Feher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Jammu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Kooner | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Abdullah Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DYNAMO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ridwan Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Bangash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Kara | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Omar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sulaiman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raiyan Khwaja | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Khalil Meghjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hassan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Shibly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yousuf Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| DYNAMO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Mohammed | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





