Game report
Wed Nov. 26 2025 8:00 pm
BULKAMANIA
×
TORONTO HACKS
BULKAMANIA
home team

4:3

TORONTO HACKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:54 | TORONTO HACKS | ESG | 0 | 1 | Michael Pontarollo | Gregory Riggs, Brandon Iannuzzi | |||
| 08:42 | BULKAMANIA | ESG | 1 | 1 | Anthony Metallo | Nick Paraskevopoulos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:11 | BULKAMANIA | ESG | 2 | 1 | ROBERT Andreakos | Robert Morra, Dante D’Antonio | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:28 | TORONTO HACKS | ESG | 2 | 2 | Matt Dicesare | Michael Pontarollo, Andrew Petrucci | |||
| 05:57 | BULKAMANIA | ESG | 3 | 2 | Dante D’Antonio | Alex Guizzetti, Luke Mosca | |||
| 07:35 | TORONTO HACKS | ESG | 3 | 3 | Zack Dicesare | Michael Pontarollo, Thomas Kostyk | |||
| 09:39 | BULKAMANIA | PPG | 4 | 3 | Dante D’Antonio | Luke Mosca | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:11 | BULKAMANIA | Dante D’Antonio | 2 | Unsportsmanlike Conduct | |||||
| 06:11 | TORONTO HACKS | Nicholas Parsalidis | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:12 | TORONTO HACKS | Matt Dicesare | 2 | High sticking the Ball | |||||
| 02:39 | BULKAMANIA | Pat Palermo | 2 | Interference | |||||
| 09:57 | BULKAMANIA | Dante D’Antonio | 2 | Roughing | |||||
| 09:57 | TORONTO HACKS | Nicholas Parsalidis | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:25 | TORONTO HACKS | Nicholas Parsalidis | 2 | Roughing | |||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| ROBERT Andreakos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dante D’Antonio | 2 | 1 | 3 | 4 | 1 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luke Mosca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Dicesare | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Zack Dicesare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Kostyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Moia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Andrew Petrucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Pontarollo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Gregory Riggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| TORONTO HACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Giannoulis | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





