Game report
Wed Nov. 26 2025 7:00 pm
MALTON
×
ML WARRIORS
MALTON
home team

4:3

ML WARRIORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:53 | MALTON | ESG | 1 | 0 | Muhammad Patel | Razi Ahmad | |||
| 01:48 | MALTON | ESG | 2 | 0 | Rahman Rana | Farooq Khan, Ali Wadee | |||
| 09:58 | ML WARRIORS | ESG | 2 | 1 | Adam Hafejee | Shadab Patel, Akib Patel | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:01 | MALTON | ESG | 3 | 1 | Rahman Rana | Parteek Johal, Danial Umar | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:15 | MALTON | ESG | 4 | 1 | Razi Ahmad | Daunte Nagra, Parteek Johal | |||
| 07:22 | ML WARRIORS | PPG | 4 | 2 | Usamah Bhoola | Musa Bhoola | |||
| 07:36 | ML WARRIORS | ESG | 4 | 3 | Musa Bhoola | Usamah Bhoola, Shadab Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:18 | MALTON | Farooq Khan | 2 | Unsportsmanlike Conduct | |||||
| 08:03 | ML WARRIORS | Hamza Patel | 2 | Boarding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:01 | MALTON | Muhammad Patel | 4 | Slashing | |||||
Player summary - home
| MALTON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daunte Nagra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammad Patel | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Rahman Rana | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Danial Umar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hasan Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa Bhoola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Usamah Bhoola | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Adam Hafejee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Akib Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hamza Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shadab Patel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| MALTON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Kapoor | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faheem Degmaster | 29 | 4 | 30 | 0.862 | 0 | 0 | |||





