Game report
Wed Jan. 07 2026 8:00 pm
YORK PREDATORS
×
NY BLACKHAWKS
YORK PREDATORS
home team

3:2

NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:59 | NY BLACKHAWKS | ESG | 0 | 1 | Jonathan Porretta | Christian Storey, Suleimon Raji | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:25 | YORK PREDATORS | ESG | 1 | 1 | Jazz Singh | Riley Mei | |||
| 01:17 | YORK PREDATORS | ESG | 2 | 1 | Jazz Singh | Riley Mei, Nick Bernardo | |||
| 03:40 | NY BLACKHAWKS | ESG | 2 | 2 | Mike Moreira | Matthew Medeiros | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:22 | YORK PREDATORS | ESG | 3 | 2 | Riley Mei | Hunter Mei | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:18 | YORK PREDATORS | Zaid Chhiboo | 2 | Interference | |||||
| 01:55 | NY BLACKHAWKS | Sean Izukawa | 2 | Body Contact | |||||
| 07:05 | NY BLACKHAWKS | Lubos Pulc | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:39 | YORK PREDATORS | Jwad Khan | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:01 | YORK PREDATORS | Mathew Wallenburg | 2 | Unsportsmanlike Conduct | |||||
| 00:01 | NY BLACKHAWKS | Christian Storey | 2 | Unsportsmanlike Conduct | |||||
| 04:58 | YORK PREDATORS | Anzar Bhayat | 2 | Tripping | |||||
| 07:25 | NY BLACKHAWKS | Christian Storey | 2 | Interference | |||||
Player summary - home
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anzar Bhayat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Izukawa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Storey | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 22 | 2 | 30 | 0.909 | 1 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 27 | 3 | 30 | 0.889 | 0 | 0 | |||





