Game report
Mon Nov. 24 2025 7:00 pm
DRAGON KNIGHTS
×
MBHC
DRAGON KNIGHTS
home team

4:0

MBHC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:30 | DRAGON KNIGHTS | ESG | 1 | 0 | Anthony Vallozzi | Daniel Marchione, Vince Triumbari | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:43 | DRAGON KNIGHTS | ESG | 2 | 0 | Enzo Oppedisano | Robert Fraser, Miguel Pavao | |||
| 04:01 | DRAGON KNIGHTS | ESG | 3 | 0 | Vince Triumbari | David Silva | |||
| 04:57 | DRAGON KNIGHTS | ESG | 4 | 0 | Frank Curto | Enzo Oppedisano | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:12 | DRAGON KNIGHTS | Larry Da Cunha | 2 | Body Contact | |||||
| 05:13 | DRAGON KNIGHTS | Anthony Vallozzi | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:53 | MBHC | Mohammad Uniya | 2 | Body Contact | |||||
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Curto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Larry Da Cunha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Min Woo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| MBHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aabid Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tariq Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaheer Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qasim Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah K Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayaaz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohmmed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Patel jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Uniya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Caputo | 13 | 0 | 30 | 1.000 | 0 | 0 | |||
| MBHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Moosa Manjra | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





