Game report
Thu Nov. 27 2025 9:00 pm
BEAUTIES
×
ULTRAS
BEAUTIES
home team

2:5

ULTRAS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:13 | ULTRAS | ESG | 0 | 1 | Alexandre Payette | Anthony Tomassi, Nick Walker | |||
| 00:32 | ULTRAS | ESG | 0 | 2 | Nick Walker | Anthony Tomassi, Alexandre Payette | |||
| 08:22 | BEAUTIES | ESG | 1 | 2 | Enzo Muto | Emily Markowski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:01 | ULTRAS | ESG | 1 | 3 | Nick Walker | Alexandre Payette | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:59 | ULTRAS | ESG | 1 | 4 | Alexandre Payette | Nick Walker, Carla D'Angelo | |||
| 06:56 | ULTRAS | ESG | 1 | 5 | Amanda Donaldson | Alexandre Payette | |||
| 08:21 | BEAUTIES | PPG | 2 | 5 | Enzo Muto | Simran Rai | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:41 | BEAUTIES | Stavros Theodorakopoulos | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:03 | ULTRAS | Joseph Di Falco | 2 | Tripping | |||||
Player summary - home
| BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luigi Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janice Lappin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Markowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Muto | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simran Rai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| ULTRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carla D'Angelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Irfan Dhanidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Di Falco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Amanda Donaldson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sébastien Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexandre Payette | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Michael Pinnavaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Tomassi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Walker | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Lajos | 23 | 5 | 30 | 0.783 | 0 | 0 | |||
| ULTRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Essa Kanji | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





