Game report
Tue Jun. 10 2025 10:00 pm
THE DAWGS
×
WHITBY COBRAS
THE DAWGS
home team

1:2

WHITBY COBRAS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:55 | WHITBY COBRAS | ESG | 0 | 1 | Matt Aselstine | ||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:50 | WHITBY COBRAS | ESG | 0 | 2 | Declan Mccluskey | ||||
| 08:21 | THE DAWGS | ESG | 1 | 2 | Justin Habaybeh | Coady Murray, Bradley Rose | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:35 | THE DAWGS | Justin Habaybeh | 2 | High sticking the Ball | |||||
| 01:35 | WHITBY COBRAS | Carter Lamb | 2 | Roughing | |||||
| 09:07 | THE DAWGS | Joe Ferguson | 2 | Body Contact | |||||
| 09:50 | THE DAWGS | Cory Gaucher | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:37 | THE DAWGS | Bradley Rose | 4 | Slashing | |||||
| 01:37 | WHITBY COBRAS | Daniel Dolecek | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:14 | THE DAWGS | Joe Ferguson | 10 | Ten MIN Misconduct | |||||
| 08:16 | WHITBY COBRAS | Kyle Warnock | 2 | High sticking the Ball | |||||
Player summary - home
| THE DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Ferguson | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Cory Gaucher | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Habaybeh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Marco Jimenez Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Coady Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Oleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Pauze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Rapkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Rose | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Miguel Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan WayNe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Weisgerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WHITBY COBRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Faiq Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Aselstine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Blatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Dolecek | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brandon Giotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Kryshka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Lamb | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cruz Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Matyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Declan Mccluskey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harrison Riches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mat Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Warnock | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christos Kaldis | 30 | 2 | 30 | 0.933 | 0 | 0 | |||
| WHITBY COBRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Thomas | 30 | 1 | 30 | 0.967 | 0 | 0 | |||





