Game report
Wed Mar. 12 2025 7:45 pm
BROWN ROYAL
×
DRAGON KNIGHTS
BROWN ROYAL
home team

2:1

DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:46 | DRAGON KNIGHTS | PPG | 0 | 1 | Nicolas Iaboni | Robert Fraser | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:45 | BROWN ROYAL | ESG | 1 | 1 | Jordan Dharni | Nidhaan Natt, Sandeep Dhaliwal | |||
| 07:25 | BROWN ROYAL | ESG | 2 | 1 | Arshdeep Pannu | Jordan Dharni | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:44 | BROWN ROYAL | Rick Gill | 2 | Body Contact | |||||
| 07:19 | BROWN ROYAL | Razi Ahmad | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:24 | DRAGON KNIGHTS | Nicolas Iaboni | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:45 | BROWN ROYAL | Tarnpreet Singh | 2 | Tripping | |||||
| 04:01 | DRAGON KNIGHTS | Armando Iaboni | 2 | Unsportsmanlike Conduct | |||||
| 04:01 | BROWN ROYAL | Rick Gill | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurkomal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Dharni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nidhaan Natt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Indi Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philippe Charron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





