Game report
Wed Mar. 05 2025 9:45 pm
BROWN ROYAL
×
SHARP SHOOTERS
BROWN ROYAL
home team

4:2

SHARP SHOOTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:10 | BROWN ROYAL | ESG | 1 | 0 | Rick Gill | Sahej Sandhu, Razi Ahmad | |||
| 08:17 | SHARP SHOOTERS | ESG | 1 | 1 | Andrew Farquhar | Jason Sellitto, Steve Sorbara | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:35 | BROWN ROYAL | ESG | 2 | 1 | Indi Pabla | Parteek Johal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:44 | BROWN ROYAL | ESG | 3 | 1 | Indi Pabla | Razi Ahmad | |||
| 03:01 | BROWN ROYAL | ESG | 4 | 1 | Rahman Rana | Ricky Bola, Sukhman Bajwa | |||
| 07:30 | SHARP SHOOTERS | PPG | 4 | 2 | Georgio Dalekos | Daniel Sorbara | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:47 | SHARP SHOOTERS | Carlo Iaccino | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:11 | BROWN ROYAL | Sahej Sandhu | 4 | Cross Checking | |||||
| 04:11 | BROWN ROYAL | Sahej Sandhu | 4 | Head Contact | |||||
| 04:11 | SHARP SHOOTERS | Jack Carello | 2 | Roughing | |||||
| 09:49 | BROWN ROYAL | Rick Gill | 2 | Roughing | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sukhman Bajwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurkomal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indi Pabla | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahej Sandhu | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Carello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Georgio Dalekos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andrew Farquhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nuno Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 24 | 4 | 30 | 0.833 | 0 | 0 | |||





