Game report
Tue Jun. 11 2024 7:00 pm
TORONTO CAPITALS
×
SHOTZIING
TORONTO CAPITALS
home team

0:1

SHOTZIING
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:35 | SHOTZIING | ESG | 0 | 1 | Frank D'Ambrosio | Tony Monteiro, Matthew Tremblett | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:39 | TORONTO CAPITALS | Bench penalty | 2 | Too Many Players | |||||
| 01:59 | SHOTZIING | Fred Pereira | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Balaban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon-Michael Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark CUNDARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Della Rovere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Dymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Gavrilos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wade Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHOTZIING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank D'Ambrosio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ricardo Pires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 24 | 1 | 30 | 0.958 | 0 | 0 | |||
| SHOTZIING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Campisano | 9 | 0 | 30 | 1.000 | 0 | 0 | |||





