Game report
Sun Nov. 19 2023 4:00 pm
CANADIENS
×
BRUINS
CANADIENS
home team

2:3

BRUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:07 | BRUINS | ESG | 0 | 1 | Stephanie Gauthier | Zainab Patel | |||
| 04:50 | BRUINS | ESG | 0 | 2 | Christina Carney | Amanda MacCallum, Deborah Felgemacher | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:50 | CANADIENS | ESG | 1 | 2 | Shazma Moosabhoy | Robyn Cordes | |||
| 08:43 | CANADIENS | ESG | 2 | 2 | Aliyah Alibhai | ||||
| 09:43 | BRUINS | ESG | 2 | 3 | Christina Carney | Amanda MacCallum | |||
Shootout summary
Penalty summary
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Alibhai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Prosephine Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robyn Cordes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shemina Kotadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shazma Moosabhoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Donna Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarina Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christina Carney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Keiron Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anny Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephanie Gauthier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jenn Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanda MacCallum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Aysha Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Habiba Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safiyyah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zainab Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lily Sedore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelia Correia | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





