Game report
Wed Oct. 25 2023 10:45 pm
BRAMPTON PREDATORS
×
MARKLAND TRAILBLAZERS
BRAMPTON PREDATORS
home team

3:2

MARKLAND TRAILBLAZERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:39 | MARKLAND TRAILBLAZERS | PPG | 0 | 1 | Cameron Buck | Chris La Vine | |||
| 08:01 | MARKLAND TRAILBLAZERS | ESG | 0 | 2 | Wesley Major | Doug Barker, Robert Borsk | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:56 | BRAMPTON PREDATORS | ESG | 1 | 2 | Safi Ahmed | Sandeep Dhaliwal | |||
| 05:39 | BRAMPTON PREDATORS | ESG | 2 | 2 | Shaukat Khan | Safi Ahmed, Farooq Khan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:15 | BRAMPTON PREDATORS | ESG | 3 | 2 | Shaukat Khan | Parteek Johal, Farooq Khan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:15 | BRAMPTON PREDATORS | Shaukat Khan | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:15 | MARKLAND TRAILBLAZERS | Anthony Di Maso | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:53 | BRAMPTON PREDATORS | Harsimran Brar | 2 | Holding | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MARKLAND TRAILBLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Doug Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Borsk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Buck | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Anthony Di Maso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris La Vine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| MARKLAND TRAILBLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Cox | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





