Game report
Thu Sep. 07 2023 8:45 pm
KING CITY STEELHAWKS
×
NORTH TORONTO RANGERS
KING CITY STEELHAWKS
home team

3:3

NORTH TORONTO RANGERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:45 | NORTH TORONTO RANGERS | ESG | 0 | 1 | Miresh Gnaneswaran | Danny Chen, Adam Rae | |||
| 06:21 | KING CITY STEELHAWKS | ESG | 1 | 1 | Peter Zullo | Bobby Tanos, Nik Tanos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:48 | NORTH TORONTO RANGERS | PPG | 1 | 2 | Miresh Gnaneswaran | Danny Chen, Jason Macedo | |||
| 04:24 | KING CITY STEELHAWKS | ESG | 2 | 2 | RJ Babir | Peter Zullo, Bobby Tanos | |||
| 07:52 | NORTH TORONTO RANGERS | ESG | 2 | 3 | Patrick Han | Joseph Pascale, Theo Kandiah | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:15 | KING CITY STEELHAWKS | ESG | 3 | 3 | Peter Zullo | Nik Tanos, Bobby Tanos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:39 | NORTH TORONTO RANGERS | Sohaib Kotwal | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:18 | KING CITY STEELHAWKS | Stephen Taurasi | 2 | Body Contact | |||||
| 00:43 | KING CITY STEELHAWKS | RJ Babir | 2 | Hooking | |||||
| 08:42 | KING CITY STEELHAWKS | Peter D'Angelo | 2 | Interference | |||||
| 10:00 | NORTH TORONTO RANGERS | Jarratt Daoust | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:05 | NORTH TORONTO RANGERS | Patrick Han | 2 | Holding | |||||
| 05:50 | KING CITY STEELHAWKS | RJ Babir | 2 | Tripping | |||||
Player summary - home
| KING CITY STEELHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| RJ Babir | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Felix Boziyans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter D'Angelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gianluca Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sanham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Tanos | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Nik Tanos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Taurasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Taurasi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Zullo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH TORONTO RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Chen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jarratt Daoust | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Frati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Matthew Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Han | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Theo Kandiah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sohaib Kotwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Macedo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Pascale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Rae | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Resnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KING CITY STEELHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Johnston | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| NORTH TORONTO RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ifti Alam | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





