Game report
Thu Aug. 31 2023 6:45 pm
WOLVERINES
×
NORTHSIDE ARROWS
WOLVERINES
home team

4:2

NORTHSIDE ARROWS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:18 | NORTHSIDE ARROWS | ESG | 0 | 1 | Saad Gangat | Mohammad Uniya | |||
| 08:38 | NORTHSIDE ARROWS | PPG | 0 | 2 | Saad Gangat | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:05 | WOLVERINES | PPG | 1 | 2 | Omer Abdalla | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:32 | WOLVERINES | ESG | 2 | 2 | Ryan Dal Cin | Paul Harris, Tahir Maarouf | |||
| 04:49 | WOLVERINES | ESG | 3 | 2 | Omer Abdalla | ||||
| 06:08 | WOLVERINES | ESG | 4 | 2 | Doug Walker | Ritchy Marques, Luis Moreira | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:25 | NORTHSIDE ARROWS | Bench penalty | 2 | Delay of Game | |||||
| 07:24 | WOLVERINES | Ritchy Marques | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:39 | NORTHSIDE ARROWS | Mohammad Uniya | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Omer Abdalla | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Robert Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Dal Cin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luc Delannoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Luis Moreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTHSIDE ARROWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Saad Gangat | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Shahid Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anish Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Furkaan Khanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ridwaan Khanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul- Manan Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maaz M Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohmmed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muaaz Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Uniya | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| NORTHSIDE ARROWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Moosa Manjra | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





