Game report
Sun Oct. 22 2023 2:00 pm
HOOLIGANS
×
NORDIQUES
HOOLIGANS
home team

3:3

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:57 | HOOLIGANS | ESG | 1 | 0 | Peter Mei | Nelson Soares Jr., Andrew Farquhar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:41 | NORDIQUES | PPG | 1 | 1 | Joseph Salvadori | Miresh Gnaneswaran, Pat Paolitto | |||
| 01:21 | HOOLIGANS | ESG | 2 | 1 | Riley Mei | ||||
| 03:39 | NORDIQUES | ESG | 2 | 2 | Santiago Dorata | Miresh Gnaneswaran, Pat Paolitto | |||
| 04:13 | NORDIQUES | ESG | 2 | 3 | Pat Paolitto | Miresh Gnaneswaran | |||
| 07:18 | HOOLIGANS | PPG | 3 | 3 | Riley Mei | Nick Mitsilios, Hunter Mei | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:19 | HOOLIGANS | Paul Parisien | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:27 | NORDIQUES | Kian Ghazi | 2 | Tripping | |||||
| 08:05 | NORDIQUES | Santiago Dorata | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:15 | HOOLIGANS | Constantinos (Gus) Cambouris | 2 | Body Contact | |||||
| 04:19 | NORDIQUES | Omar Ahmed | 2 | Interference | |||||
| 09:23 | HOOLIGANS | Riley Mei | 2 | Roughing | |||||
| 09:23 | NORDIQUES | Santiago Dorata | 2 | Roughing | |||||
| 09:27 | HOOLIGANS | Peter Mei | 2 | Unsportsmanlike Conduct | |||||
| 09:27 | HOOLIGANS | Andrew Farquhar | 10 | Ten MIN Misconduct | |||||
| 09:27 | NORDIQUES | Miresh Gnaneswaran | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Karan Bhagat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mei | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Riley Mei | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Parisien | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stefano Perfetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Omar Ahmed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Bonello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nolin Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santiago Dorata | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Kian Ghazi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Navin Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bilal Mohideen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Joseph Salvadori | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Kapoor | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





