Game report
Tue Jun. 13 2023 10:00 pm
MIGHTY DUCKS
×
HAMMERHEADS
MIGHTY DUCKS
home team

8:1

HAMMERHEADS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:38 | MIGHTY DUCKS | ESG | 1 | 0 | Adam Hendy | Morgan Thomson, Dan Strain | |||
| 03:27 | MIGHTY DUCKS | PPG | 2 | 0 | Ryan Hassall | Bob Fell, Christopher Pedro | |||
| 08:04 | HAMMERHEADS | ESG | 2 | 1 | Braeden Rose | Martin Vazquez, James Moore | |||
| 08:35 | MIGHTY DUCKS | ESG | 3 | 1 | Ryan Hassall | Philip Rouse, Christopher Pedro | |||
| 09:25 | MIGHTY DUCKS | ESG | 4 | 1 | Morgan Thomson | Christopher Pedro, Nathan Burgess | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:23 | MIGHTY DUCKS | ESG | 5 | 1 | Morgan Thomson | Dan Strain, Christopher Pedro | |||
| 08:04 | MIGHTY DUCKS | ESG | 6 | 1 | Ryan Hassall | Dan Strain | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:37 | MIGHTY DUCKS | ESG | 7 | 1 | Ryan Hassall | Christopher Pedro, Adam Hendy | |||
| 09:28 | MIGHTY DUCKS | ESG | 8 | 1 | Adam Hendy | Ryan Hassall, Zenon Kowalyk | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:48 | HAMMERHEADS | Hiran Patel | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:36 | MIGHTY DUCKS | Philip Rouse | 2 | Unsportsmanlike Conduct | |||||
| 02:36 | HAMMERHEADS | James Moore | 2 | Unsportsmanlike Conduct | |||||
| 04:15 | MIGHTY DUCKS | Leonardo Scardicchio | 4 | Roughing | |||||
| 04:15 | HAMMERHEADS | Karan Patel | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:03 | HAMMERHEADS | Connor Rose | 2 | High sticking the Ball | |||||
Player summary - home
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bob Fell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Hassall | 4 | 1 | 5 | 0 | 1 | 0 | 0 | ||
| Adam Hendy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Pasut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Pedro | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Ryan Rolda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Rouse | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Leonardo Scardicchio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dan Strain | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Nidusson Sukunendran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Morgan Thomson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nicholas Zebryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAMMERHEADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Brownlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nikolas Kattis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Moore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Christopher Moraglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Mullaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hiran Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Karan Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sangit Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Braeden Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Rose | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Santaguida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Vazquez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Khan | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| HAMMERHEADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Rinella | 32 | 8 | 30 | 0.750 | 0 | 0 | |||





