Game report
Thu Mar. 23 2023 8:00 pm
BAYVIEW BLACKHAWKS
×
TEAM SLEAZY
BAYVIEW BLACKHAWKS
home team

0:5

TEAM SLEAZY
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:41 | TEAM SLEAZY | ESG | 0 | 1 | Aadil Chohan | Jason Widdifield, Kory Klair | |||
| 01:12 | TEAM SLEAZY | ESG | 0 | 2 | Ryan Atkinson | Huseyin Sami | |||
| 02:40 | TEAM SLEAZY | ESG | 0 | 3 | Jason Widdifield | Marco Dias, Kory Klair | |||
| 09:56 | TEAM SLEAZY | ESG | 0 | 4 | Jason Widdifield | Kyle Mertz, Aadil Chohan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:11 | TEAM SLEAZY | ESG | 0 | 5 | Jason Widdifield | Aadil Chohan, Kyle Mertz | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:47 | BAYVIEW BLACKHAWKS | Cory MacLean | 2 | Boarding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:50 | BAYVIEW BLACKHAWKS | Zack Dicesare | 4 | Cross Checking | |||||
| 04:53 | TEAM SLEAZY | Bobby Turley | 4 | High Sticking | |||||
| 09:59 | BAYVIEW BLACKHAWKS | Cory MacLean | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:59 | TEAM SLEAZY | Vick Singh | 2 | Roughing | |||||
Player summary - home
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory MacLean | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Boehmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Widdifield | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Varano | 17 | 5 | 30 | 0.706 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 8 | 0 | 30 | 1.000 | 0 | 0 | |||





