Game report
Thu Dec. 23 2021 9:00 pm
PICKERING ANGELS
×
PALACE HC
PICKERING ANGELS
home team

5:2

PALACE HC
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:55 | PALACE HC | ESG | 0 | 1 | Sufyan Shaikh | ||||
| 04:08 | PALACE HC | ESG | 0 | 2 | Muhammad Raashid Kapadia | Anwar Popat | |||
| 04:44 | PICKERING ANGELS | ESG | 1 | 2 | Matthew Adams | Jake Gilmour, Marc Altomare | |||
| 11:56 | PICKERING ANGELS | ESG | 2 | 2 | Jake Gilmour | Matthew Adams | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:31 | PICKERING ANGELS | ESG | 3 | 2 | Andrew Gordon | Jake Gilmour | |||
| 10:42 | PICKERING ANGELS | ESG | 4 | 2 | Kyle Thomas | Jake Gilmour | |||
| 13:10 | PICKERING ANGELS | ESG | 5 | 2 | Matthew Adams | Kyle Thomas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:51 | PICKERING ANGELS | Andrew Gordon | 2 | Unsportsmanlike Conduct | |||||
| 12:17 | PALACE HC | Umar Shaikh | 4 | Head Contact | |||||
| 12:17 | PICKERING ANGELS | Jake Gilmour | 4 | High Sticking | |||||
| 13:39 | PICKERING ANGELS | Kevin Snetsinger | 2 | Unsportsmanlike Conduct | |||||
| 13:39 | PICKERING ANGELS | Nick Sribny | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:23 | PALACE HC | Muaz Bharucha | 2 | Unsportsmanlike Conduct | |||||
| 03:23 | PICKERING ANGELS | Jason McElhinney | 2 | Unsportsmanlike Conduct | |||||
| 06:40 | PICKERING ANGELS | Jason McElhinney | 2 | Body Contact | |||||
| 09:03 | PICKERING ANGELS | Zack Fisher | 2 | High sticking the Ball | |||||
| 09:36 | PALACE HC | Zahid Patel | 2 | Interference | |||||
| 09:50 | PALACE HC | Azhar Pathan | 2 | Interference | |||||
Player summary - home
| PICKERING ANGELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Adams | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Marc Altomare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Christoforatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Derlis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Devitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Fisher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jake Gilmour | 1 | 3 | 4 | 4 | 0 | 0 | 0 | ||
| Andrew Gordon | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jason McElhinney | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brandon Neto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Rampino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Snetsinger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Sribny | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kyle Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PALACE HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Faizal Bhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhaan Bhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Muhammed Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irfan Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Raashid Kapadia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Altaf Panchati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umer Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Azhar Pathan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anwar Popat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sufyan Shaikh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Umar Shaikh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| PICKERING ANGELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| PALACE HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sohel Chhalawala | 15 | 5 | 30 | 0.667 | 0 | 0 | |||





