Game report
Wed Dec. 01 2021 8:00 pm
DISTRICT 5
×
EASTENDERS
DISTRICT 5
home team

2:7

EASTENDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:10 | EASTENDERS | ESGEN | 0 | 1 | Terry Remedios | Brandon Hood | |||
| 10:42 | EASTENDERS | ESGEN | 0 | 2 | Terry Remedios | ||||
| 11:21 | EASTENDERS | ESGEN | 0 | 3 | Jamie Parkes | Peter Mei | |||
| 12:09 | EASTENDERS | ESGEN | 0 | 4 | Peter Mei | Jamie Parkes | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:08 | EASTENDERS | ESGEN | 0 | 5 | Brandon Hood | Terry Remedios, Kenneth Wu | |||
| 08:46 | EASTENDERS | ESGEN | 0 | 6 | Brandon Hood | Terry Remedios, Peter Mei | |||
| 10:21 | DISTRICT 5 | ESG | 1 | 6 | Mathew Platt | Joe Cull, Christopher Piper | |||
| 11:55 | DISTRICT 5 | ESG | 2 | 6 | Justin Hann | Joe Cull, Mathew Platt | |||
| 13:04 | EASTENDERS | ESGEN | 2 | 7 | Jamie Parkes | Brandon Hood | |||
Shootout summary
Penalty summary
Player summary - home
| DISTRICT 5 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Baksh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronald Mark Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Cull | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Piper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Platt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dakota Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Wajswasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EASTENDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Hood | 2 | 2 | 4 | 0 | 0 | 0 | 2 | ||
| Peter Mei | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Jamie Parkes | 2 | 1 | 3 | 0 | 0 | 0 | 2 | ||
| Tal Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Remedios | 2 | 2 | 4 | 0 | 0 | 0 | 2 | ||
| Kenneth Wu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DISTRICT 5 goalies | |||||||||
| Stats are not available |
| EASTENDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 11 | 2 | 30 | 0.818 | 0 | 0 | |||





