Game report
Wed Dec. 01 2021 9:00 pm
TORONTO SNIPERS
×
YORK PREDATORS
TORONTO SNIPERS
home team

1:7

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:46 | YORK PREDATORS | ESG | 0 | 1 | Abrar Desai | Farhan Manjra, Jeff Holland | |||
| 07:46 | YORK PREDATORS | PPG | 0 | 2 | Abrar Desai | Jeff Holland | |||
| 10:00 | YORK PREDATORS | ESG | 0 | 3 | Riley Mei | Farhan Manjra | |||
| 13:27 | YORK PREDATORS | SHG | 0 | 4 | Jeff Holland | ||||
| 14:25 | TORONTO SNIPERS | ESG | 1 | 4 | Asif Bhikha | Muez Khab, Taimoor Khan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:34 | YORK PREDATORS | ESG | 1 | 5 | Matt Marchment | Abrar Desai, Jeff Holland | |||
| 03:39 | YORK PREDATORS | PPG | 1 | 6 | Jazz Singh | Riley Mei, Zaid Chhiboo | |||
| 10:08 | YORK PREDATORS | PPG | 1 | 7 | Jeff Holland | Abrar Desai | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:17 | TORONTO SNIPERS | Joseph Di Lillo | 2 | Roughing | |||||
| 02:30 | TORONTO SNIPERS | Jwad Khan | 2 | Interference | |||||
| 06:52 | TORONTO SNIPERS | Muez Khab | 2 | Unsportsmanlike Conduct | |||||
| 08:13 | TORONTO SNIPERS | Nicholas Sovran | 2 | Roughing | |||||
| 08:13 | TORONTO SNIPERS | Joseph Di Lillo | 2 | Roughing | |||||
| 12:17 | YORK PREDATORS | Farhan Manjra | 2 | Roughing | |||||
| 14:17 | YORK PREDATORS | Farhan Manjra | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ishak Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asif Bhikha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Di Lillo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jonathan Graziani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muez Khab | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Adeel Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Taimoor Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abdul- Manan Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maaz M Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Sovran | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Jeff Holland | 2 | 3 | 5 | 0 | 1 | 1 | 0 | ||
| Farhan Manjra | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Matt Marchment | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ridwaan Khanji | 26 | 7 | 30 | 0.731 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 4 | 1 | 30 | 0.750 | 0 | 0 | |||





