Game report
Wed Nov. 10 2021 7:00 pm
PICKERING ANGELS
×
Broken Sticks
PICKERING ANGELS
home team
7:2
Broken Sticks
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:13 | PICKERING ANGELS | ESG | 1 | 0 | Kevin Snetsinger | Matthew Adams | |||
07:44 | PICKERING ANGELS | ESG | 2 | 0 | Mitch Fisher | Matthew Derlis, Matt Altomare | |||
10:32 | PICKERING ANGELS | ESG | 3 | 0 | Kyle Thomas | Craig Rushton, Bill Lyden | |||
13:42 | PICKERING ANGELS | ESG | 4 | 0 | Craig Rushton | Matthew Derlis, Zack Fisher | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:15 | Broken Sticks | ESG | 4 | 1 | Brandon Hyde | Paul Cicinelli, Andrew Worthington | |||
03:12 | PICKERING ANGELS | ESG | 5 | 1 | Matthew Derlis | Mitch Fisher, Zack Fisher | |||
04:39 | PICKERING ANGELS | ESG | 6 | 1 | Matthew Adams | Luke Rampino, Brandon Neto | |||
11:16 | Broken Sticks | ESG | 6 | 2 | Andrew Worthington | Paul Cicinelli, Andrew Chambers | |||
11:27 | PICKERING ANGELS | ESG | 7 | 2 | Kevin Snetsinger | Matthew Adams, Luke Rampino |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:51 | Broken Sticks | Andrew Chambers | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:40 | PICKERING ANGELS | Kyle Thomas | 2 | Goalie Interference | |||||
13:10 | PICKERING ANGELS | Kyle Thomas | 2 | Holding | |||||
13:10 | Broken Sticks | Andrew Worthington | 2 | Holding |
Player summary - home
PICKERING ANGELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Adams | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Marc Altomare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Altomare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Derlis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Steve Devitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Fisher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Zack Fisher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Neto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luke Rampino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Craig Rushton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kevin Snetsinger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Kyle Thomas | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Daniel Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
Broken Sticks players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ersan Boatanci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Bogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ercan Bostanci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Chambers | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Paul Cicinelli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Brandon Hyde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
K Brian Oxley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Oxley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conor Rumball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
PICKERING ANGELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 12 | 2 | 30 | 0.833 | 1 | 0 |
Broken Sticks goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mario Anzini | 14 | 7 | 30 | 0.500 | 0 | 0 |