Game report
Sun Oct. 31 2021 4:00 pm
YORK PREDATORS
×
WOLFPACK
YORK PREDATORS
home team

4:4

WOLFPACK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:53 | YORK PREDATORS | ESG | 1 | 0 | Riley Mei | Jazz Singh, Nick Klaponski | |||
| 14:28 | WOLFPACK | ESG | 1 | 1 | Jeevan Gill | Shamsher Hundal, Pavin Mattu | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:22 | WOLFPACK | ESG | 1 | 2 | Anthony Pirroncello | Jashan Sandhu | |||
| 02:37 | YORK PREDATORS | ESG | 2 | 2 | Nick Klaponski | ||||
| 03:53 | YORK PREDATORS | ESG | 3 | 2 | Jodh Singh | Jazz Singh | |||
| 04:16 | WOLFPACK | ESG | 3 | 3 | Jeevan Gill | ||||
| 06:46 | YORK PREDATORS | ESG | 4 | 3 | Nick Klaponski | Zaid Chhiboo | |||
| 10:59 | WOLFPACK | ESG | 4 | 4 | Vickrandeep Padam | Jordan Dharni, Shamsher Hundal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:13 | WOLFPACK | Josh Chahal | 2 | Hooking | |||||
| 10:38 | WOLFPACK | Aidan Cooper | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:31 | YORK PREDATORS | Nick Klaponski | 2 | Interference | |||||
Player summary - home
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Klaponski | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Matt Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Chahal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aidan Cooper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jordan Dharni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeevan Gill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sunny Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shamsher Hundal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pavin Mattu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jj Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vickrandeep Padam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 27 | 4 | 30 | 0.852 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jushin Sidhu | 36 | 4 | 30 | 0.889 | 0 | 0 | |||





