Game report
Sun Nov. 07 2021 9:00 pm
ML WARRIORS
×
BAYVIEW BLACKHAWKS
ML WARRIORS
home team

5:2

BAYVIEW BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:25 | ML WARRIORS | SHG | 1 | 0 | Hamzah Jogiat | Musa Bhoola | |||
| 07:21 | BAYVIEW BLACKHAWKS | PPG | 1 | 1 | Matthew De Persiis | Luke Hincenbergs | |||
| 13:10 | ML WARRIORS | ESG | 2 | 1 | Akib Patel | Aasim Patel | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:57 | BAYVIEW BLACKHAWKS | ESG | 2 | 2 | Brandyn Ursini | Luke Hincenbergs | |||
| 02:33 | ML WARRIORS | PPG | 3 | 2 | Aziz Patel | Akib Patel | |||
| 08:04 | ML WARRIORS | ESG | 4 | 2 | Aasim Patel | Shadab Patel | |||
| 09:50 | ML WARRIORS | ESG | 5 | 2 | Hamzah Jogiat | Aziz Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:36 | ML WARRIORS | Mohamed Mankrod | 55 | High Sticking | |||||
| 05:36 | ML WARRIORS | Mohamed Mankrod | 10 | Game Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:23 | ML WARRIORS | Aziz Patel | 2 | Interference | |||||
| 00:47 | BAYVIEW BLACKHAWKS | Marcel Mallais | 2 | Body Contact | |||||
| 04:54 | ML WARRIORS | Shadab Patel | 2 | Interference | |||||
Player summary - home
| ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Bhoola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Usamah Bhoola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Maaz Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saad Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Mankrod | 0 | 0 | 0 | 65 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Akib Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aziz Patel | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Shadab Patel | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Waseem Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harshmeet Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew De Persiis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Luke Hincenbergs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Parth Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasraj Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandyn Ursini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Ursini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faizan Khanat | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





