Game report
Tue Nov. 09 2021 6:45 pm
TORONTO MONSTERS
×
BULKAMANIA
TORONTO MONSTERS
home team

5:2

BULKAMANIA
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:41 | TORONTO MONSTERS | ESG | 1 | 0 | Daniel Ponce | Brody ODonoghue, Andrew Sisi | |||
| 05:22 | TORONTO MONSTERS | ESG | 2 | 0 | Kyle Runca | Daniel Abatecola | |||
| 10:43 | TORONTO MONSTERS | ESG | 3 | 0 | Daniele Rocci | Pedro Santos, Anthony Pasquali | |||
| 12:28 | TORONTO MONSTERS | ESG | 4 | 0 | Andrew Sisi | Brody ODonoghue, Kyle Runca | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:05 | TORONTO MONSTERS | ESG | 5 | 0 | Riley Mei | Brody ODonoghue, Andrew Sisi | |||
| 03:41 | BULKAMANIA | ESG | 5 | 1 | Mike Mastromarco | Paul Duarte, Frank Dellino | |||
| 09:37 | BULKAMANIA | ESG | 5 | 2 | Pat Palermo | Mark Krupa, Christopher Lamarucciola | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:57 | BULKAMANIA | Frank Dellino | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:03 | TORONTO MONSTERS | Andrew Sisi | 4 | Cross Checking | |||||
Player summary - home
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Abatecola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Runca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Dellino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Lamarucciola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 32 | 5 | 30 | 0.844 | 0 | 0 | |||





