Game report
Thu Oct. 28 2021 8:45 pm
DANFORTH KNIGHTS
×
TEAM SLEAZY
DANFORTH KNIGHTS
home team

3:2

TEAM SLEAZY
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:09 | DANFORTH KNIGHTS | ESG | 1 | 0 | Mike Capano | John Capano | |||
| 02:44 | DANFORTH KNIGHTS | ESG | 2 | 0 | Zachary Carr | Andrew Worthington | |||
| 09:37 | TEAM SLEAZY | PPG | 2 | 1 | Marco Dias | Josh Miller, Jason Widdifield | |||
| 10:36 | TEAM SLEAZY | ESG | 2 | 2 | Marco Dias | Josh Miller, Jason Widdifield | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:57 | DANFORTH KNIGHTS | ESG | 3 | 2 | Blake Boddy | Zachary Carr | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:26 | TEAM SLEAZY | Aadil Chohan | 2 | Tripping | |||||
| 03:26 | TEAM SLEAZY | Kory Klair | 2 | Body Contact | |||||
| 06:39 | DANFORTH KNIGHTS | Clayton Carr | 4 | Slashing | |||||
| 06:39 | DANFORTH KNIGHTS | Clayton Carr | 10 | Ten MIN Misconduct | |||||
| 13:21 | DANFORTH KNIGHTS | Mike Empey | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:25 | DANFORTH KNIGHTS | Lucas Thomson | 2 | Tripping | |||||
| 11:25 | TEAM SLEAZY | Mohammed Manjra | 2 | Tripping | |||||
Player summary - home
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefano Abbondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Boddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Clayton Carr | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Zachary Carr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jordan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davis Kuksis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Dias | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Thomas Mitchell | 21 | 2 | 30 | 0.905 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 26 | 3 | 30 | 0.885 | 0 | 0 | |||





