Game report
Tue Oct. 19 2021 6:45 pm
DANFORTH KNIGHTS
×
TORONTO BANDITS
DANFORTH KNIGHTS
home team

5:0

TORONTO BANDITS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:56 | DANFORTH KNIGHTS | ESG | 1 | 0 | Zachary Carr | Mike Empey, Andrew Worthington | |||
| 09:20 | DANFORTH KNIGHTS | ESG | 2 | 0 | Andrew Worthington | Mike Capano, Zachary Carr | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:19 | DANFORTH KNIGHTS | ESG | 3 | 0 | Andrew Worthington | Zachary Carr | |||
| 01:47 | DANFORTH KNIGHTS | ESG | 4 | 0 | Lucas Thomson | Eddy Smith, Jordan Khan | |||
| 14:05 | DANFORTH KNIGHTS | ESG | 5 | 0 | Clayton Carr | Lucas Thomson, Zachary Carr | |||
Shootout summary
Penalty summary
Player summary - home
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Clayton Carr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zachary Carr | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddy Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Rego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





