Game report
Tue Oct. 19 2021 8:45 pm
TEAM SLEAZY
×
BULKAMANIA
TEAM SLEAZY
home team

4:2

BULKAMANIA
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:23 | BULKAMANIA | ESG | 0 | 1 | Mike Mastromarco | Paul Duarte, Nick Paraskevopoulos | |||
| 12:09 | BULKAMANIA | ESG | 0 | 2 | Mike Mastromarco | Paul Duarte, Pat Palermo | |||
| 13:45 | TEAM SLEAZY | ESG | 1 | 2 | Marco Dias | Josh Miller, Bobby Turley | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:22 | TEAM SLEAZY | ESG | 2 | 2 | Bobby Turley | Mike Freestone | |||
| 12:25 | TEAM SLEAZY | ESG | 3 | 2 | Mike Freestone | Marco Dias, Bobby Turley | |||
| 14:54 | TEAM SLEAZY | ESGEN | 4 | 2 | Aadil Chohan | Marco Dias | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:37 | BULKAMANIA | Frank Dellino | 2 | Holding | |||||
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aadil Chohan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Marco Dias | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Turley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Dellino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Paolo Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Marshall | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 30 | 3 | 30 | 0.900 | 0 | 0 | |||
| empty net | 1 | 1 | 30 | 0.000 | 0 | 0 | |||





