Game report
Thu Sep. 30 2021 9:00 pm
DANFORTH KNIGHTS
×
BULKAMANIA
DANFORTH KNIGHTS
home team

4:1

BULKAMANIA
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:07 | DANFORTH KNIGHTS | ESG | 1 | 0 | Davis Kuksis | Blake Boddy, Paul Giusti | |||
| 03:02 | DANFORTH KNIGHTS | ESG | 2 | 0 | Blake Boddy | Mike Empey | |||
| 08:19 | DANFORTH KNIGHTS | ESG | 3 | 0 | Davis Kuksis | Zachary Carr | |||
| 09:05 | BULKAMANIA | ESG | 3 | 1 | Pat Palermo | Christopher Lamarucciola | |||
| 13:59 | DANFORTH KNIGHTS | ESG | 4 | 1 | Zachary Carr | John Capano, Mike Capano | |||
Shootout summary
Penalty summary
Player summary - home
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Blake Boddy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Clayton Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Carr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Davis Kuksis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Lamarucciola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Thomas Mitchell | 8 | 1 | 30 | 0.875 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 32 | 4 | 30 | 0.875 | 0 | 0 | |||





