Game report
Tue Nov. 09 2021 9:45 pm
BLUES
×
PIG EXPRESS
BLUES
home team
2:2
PIG EXPRESS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:34 | PIG EXPRESS | ESG | 0 | 1 | Andrew Battaglia | Christian Oddi, Luke Di Giorgio | |||
12:32 | PIG EXPRESS | ESG | 0 | 2 | Joseph Andreacchi | Nevin Guenther, Luke Di Giorgio | |||
12:55 | BLUES | ESG | 1 | 2 | Michael Kuurstra | Paul Simpson | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:30 | BLUES | ESG | 2 | 2 | Ian Spiegel | Roberto Bacchin |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:29 | BLUES | Roberto Bacchin | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:06 | PIG EXPRESS | Joshua Lucchetto | 2 | Body Contact | |||||
05:27 | PIG EXPRESS | Adam Dibiasi-Iannucci | 2 | Body Contact | |||||
08:14 | BLUES | Nathan Pajunen | 2 | Interference |
Player summary - home
BLUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Roberto Bacchin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Anthony Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Fardell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Ilkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eran Konorty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Kuurstra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nathan Pajunen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joshua Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Simpson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ian Spiegel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tom Yeghouchian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PIG EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joseph Andreacchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Battaglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Luke Di Giorgio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Adam Dibiasi-Iannucci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nevin Guenther | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joshua Lucchetto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ethan Mariani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Moscone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Oddi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BLUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Adrian Wong | 22 | 2 | 30 | 0.909 | 0 | 0 |
PIG EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kelvin Vo | 24 | 2 | 30 | 0.917 | 0 | 0 |