Game report
Sat Sep. 20 2014 2:00 pm
HITMEN
×
MORTONWAY KINGS
HITMEN
home team

2:1

MORTONWAY KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:26 | HITMEN | ESG | 1 | 0 | Erik Asikainen | Todd Foster | |||
| 08:51 | MORTONWAY KINGS | ESG | 1 | 1 | Hardev Grewal | Gautam Bhardwaj, Chanpreet Millu | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:48 | HITMEN | ESG | 2 | 1 | Todd Foster | Matthew Tibaut, Erik Asikainen | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:49 | MORTONWAY KINGS | Ricky Dhillon | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erik Asikainen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Todd Foster | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Scott Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pavlovik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tibaut | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MORTONWAY KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gautam Bhardwaj | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Dhillon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Baldev Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardev Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jasdeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chanpreet Millu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raman Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 22 | 1 | 30 | 0.955 | 0 | 0 | |||
| MORTONWAY KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harman Sekhon | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





