Game report
Sat Mar. 29 2014 4:00 pm
TORONTO REIGN
×
LEGION XIII
TORONTO REIGN
home team

5:2

LEGION XIII
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:06 | LEGION XIII | ESG | 0 | 1 | Rob Quaglietta | Jeffrey Bravo | |||
| 13:42 | TORONTO REIGN | ESG | 1 | 1 | Jazz Singh | David Tavares | |||
| 14:16 | TORONTO REIGN | ESG | 2 | 1 | Jazz Singh | Shawn Bishop, Eric Camara | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:43 | LEGION XIII | ESG | 2 | 2 | Rob Quaglietta | Will Quaglietta, Philip Cordeiro | |||
| 04:01 | TORONTO REIGN | ESG | 3 | 2 | Shawn Bishop | Eric Camara, Jazz Singh | |||
| 13:58 | TORONTO REIGN | PPG | 4 | 2 | Lucas Soares | Shawn Bishop, Eric Camara | |||
| 14:42 | TORONTO REIGN | ESG | 5 | 2 | Eric Camara | Jazz Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:35 | TORONTO REIGN | Andrew Toledo | 2 | Hooking | |||||
| 05:15 | TORONTO REIGN | Jodh Singh | 2 | Tripping | |||||
| 12:36 | LEGION XIII | Michael Ferreira | 2 | Tripping | |||||
Player summary - home
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Bishop | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lucas Soares | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Toledo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| LEGION XIII players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wesley Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Bravo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Cordeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Derrick Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Quaglietta | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Will Quaglietta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Rende | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Warren Fernandes | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| LEGION XIII goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Vieira | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





