Game report
Fri Jan. 17 2014 10:00 pm
GREENBIRDS
×
TORONTO HITMEN
GREENBIRDS
home team

1:2

TORONTO HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:35 | TORONTO HITMEN | ESG | 0 | 1 | Ago Curtosi | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:24 | TORONTO HITMEN | ESG | 0 | 2 | Matthew Goncalves | ||||
| 08:50 | GREENBIRDS | ESG | 1 | 2 | Shaukat Khan | Osman Buttar, Munavar Hamdani | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:20 | TORONTO HITMEN | Ago Curtosi | 2 | Hooking | |||||
| 09:35 | TORONTO HITMEN | Mike Ventresca | 2 | Holding | |||||
| 09:35 | GREENBIRDS | Omar Sabri | 2 | Holding | |||||
| 14:17 | GREENBIRDS | Farooq Khan | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:35 | TORONTO HITMEN | Mike Ventresca | 2 | Interference | |||||
| 13:25 | TORONTO HITMEN | Michael Pichelli | 2 | Interference | |||||
| 14:32 | GREENBIRDS | Omar Sabri | 2 | Roughing | |||||
| 14:45 | TORONTO HITMEN | Ago Curtosi | 2 | Roughing | |||||
| 14:45 | GREENBIRDS | Usama Mahmood | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| GREENBIRDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajjid Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tariq Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bilal Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Osman Buttar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Munavar Hamdani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Azhar Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shaukat Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Usama Mahmood | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Omar Sabri | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Giancarlo Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Oreskovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pichelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giordano Raimondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Sarracini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Lucas Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GREENBIRDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Turab Bokhari | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





