Game report
Tue Dec. 18 2012 8:00 pm
BLUE
×
RED
BLUE
home team

1:2

RED
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:13 | RED | ESG | 0 | 1 | Shelley Durrant | ||||
| 06:38 | RED | ESG | 0 | 2 | Shelley Durrant | Tammy Crane | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:10 | BLUE | ESG | 1 | 2 | Leah Taylor | Nadia Perciballi | |||
Shootout summary
Penalty summary
Player summary - home
| BLUE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Chartier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angela DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alix Freiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rachel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kate McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadia Perciballi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kim Puddicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colleen Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josephine Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leah Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chantelle Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tammy Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Clare Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shelley Durrant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Deb Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheri Krell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patricia Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheena Wigglesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLUE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ange Cairney | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| RED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Angela Woppman | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





