Game report
Tue Nov. 27 2012 10:00 pm
MISSISSAUGA ISLANDERS
×
TORONTO TITANS
MISSISSAUGA ISLANDERS
home team

3:3

TORONTO TITANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:31 | TORONTO TITANS | ESG | 0 | 1 | Scott Roberts | Jes Calabro, Justin Cruz | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:26 | MISSISSAUGA ISLANDERS | ESG | 1 | 1 | Harm Deol | Mike Balaban, Tyler Dubroy | |||
| 11:01 | MISSISSAUGA ISLANDERS | ESG | 2 | 1 | Harm Deol | Rajkanwal Sohal, Mike Balaban | |||
| 11:54 | TORONTO TITANS | ESG | 2 | 2 | Dorvin Jordan | Scott Roberts, Chris Stavrou | |||
| 13:01 | MISSISSAUGA ISLANDERS | ESG | 3 | 2 | Ronny Bahniwal | Harm Deol, Tyler Dubroy | |||
| 14:56 | TORONTO TITANS | ESG | 3 | 3 | Dorvin Jordan | Jason Arruda, Jes Calabro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:22 | MISSISSAUGA ISLANDERS | Tanvir Dulai | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:14 | TORONTO TITANS | Scott Roberts | 2 | Holding | |||||
| 08:53 | MISSISSAUGA ISLANDERS | Norman Stewart | 2 | Hooking | |||||
| 08:53 | TORONTO TITANS | Joe Dias | 4 | Slashing | |||||
Player summary - home
| MISSISSAUGA ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronny Bahniwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Balaban | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Atul Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Bhardwaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Coric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Dubroy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillu Kalhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Rapini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajkanwal Sohal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jes Calabro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matthew Hebbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Piero Petti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Roberts | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amelio Mallozzi | 30 | 3 | 30 | 0.900 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Liakopoulos | 32 | 3 | 30 | 0.906 | 0 | 0 | |||





